DESCRIPTION
VitalHarmony B-Complex - 90 capsules
Product Description: VitalHarmony B-Complex is a high-quality dietary supplement that provides essential B vitamins to support your body’s energy production, cognitive function, and overall vitality. This blend of B vitamins is formulated to help reduce fatigue, support mental clarity, and maintain a healthy nervous system.
Key Benefits:
- Energy Boost: B vitamins play a crucial role in energy metabolism, helping to convert food into fuel and reduce feelings of tiredness and fatigue.
- Brain Health: Supports cognitive function and mental clarity, helping to maintain focus and concentration.
- Nervous System Support: Essential for maintaining a healthy nervous system, reducing stress, and promoting overall wellness.
- Cellular Health: B vitamins are vital for DNA synthesis, cell growth, and the production of red blood cells.
Product Details
| Product Information | Details |
|---|---|
| Net Weight | 42g |
| Content | 90 capsules |
| Recommended Dosage | Take 1 capsule daily with plenty of water |
| Ingredients | Microcrystalline cellulose (filling substance), a mixture of B vitamins (niacin, pantothenic acid, riboflavin, vitamin B6, thiamine, folic acid, biotin, vitamin B12), bovine gelatin (capsule shell), purified water |
| Allergen Information | May contain milk (including lactose), soy, peanuts, other nuts, sesame seeds, cereals with gluten, eggs, crustaceans, fish |
| Storage Instructions | Store at 5–25°C, away from direct heat, moisture, and sunlight. Use within 6 months after opening |
| Warnings | Do not exceed the recommended dose. Not suitable for children, pregnant, or lactating women. Consult healthcare provider for any allergies. |
| Expiration Date | See date on packaging (batch number on the bottom of the package) |
| Shelf Life | 24 months from date of manufacture when stored under recommended conditions |
Nutritional Information
| Nutritional Information | Per Capsule | % NRV* |
|---|---|---|
| Thiamine | 1.1 mg | 100.0% |
| Riboflavin | 1.4 mg | 100.0% |
| Niacin | 16 mg NE** | 100.0% |
| Pantothenic Acid | 6 mg | 100.0% |
| Vitamin B6 | 1.4 mg | 100.0% |
| Vitamin B12 | 2.5 μg | 100.0% |
| Folic Acid | 200 μg | 100.0% |
| Biotin | 50 μg | 100.0% |
Note: *NRV (Nutrient Reference Value), NE (Niacin Equivalent)




